DE
Fan Brand
Delta Electronics Cooling Fans
1647 models · 2 categories · Replacement & custom OEM manufacturing
Models
1647
Categories
2
Size range
15 – 280 mm
Voltage range
3 – 52V
Starting price
USD$3.12
| Compare | Model | Category | Size | Voltage | Speed | Airflow | Noise | Price | |
|---|---|---|---|---|---|---|---|---|---|
| AFB0912VH-R00 | DC Fans | 92*92mm | 12VDC | 3800 RPM | 67.8 CFM (1.90m³/min) | 45.0dB(A) | $0.00 | Details | |
| AFB0612GHF-F00 | DC Fans | 60*60mm | 12VDC | 12000 RPM | 66.4 CFM (1.86m³/min) | 60.5dB(A) | $0.00 | Details | |
| AUB1212L | DC Fans | 120*120mm | 12VDC | - | - | - | $0.00 | Details | |
| AUB1212M-R00 | DC Fans | 120*120mm | 12VDC | 2200 RPM | 73.8 CFM (2.07m³/min) | 35.5dB(A) | $0.00 | Details | |
| AUB0912L-C | DC Fans | 92*92mm | 12VDC | 2000 RPM | 39.4 CFM (1.10m³/min) | 28.0dB(A) | $0.00 | Details | |
| AFB0912HH-AF00 | DC Fans | 92*92mm | 12VDC | 3300 RPM | 72.8 CFM (2.04m³/min) | 42.5dB(A) | $0.00 | Details | |
| AFB0612EHF | DC Fans | 60*60mm | 12VDC | 11000 RPM | 60.6 CFM (1.70m³/min) | 58.0dB(A) | $0.00 | Details | |
| GFB0912DHU | DC Fans | 92*92mm | 12VDC | 8000 Front, 8000 Rear | 193.9 CFM (5.43m³/min) | 73.4dB(A) | $0.00 | Details | |
| AUB0812H-AF00 | DC Fans | 80*80mm | 12VDC | 3000 RPM | 38.8 CFM (1.09m³/min) | 34.0dB(A) | $0.00 | Details | |
| AUB0612VH-AF00 | DC Fans | 60*60mm | 12VDC | 5500 RPM | 33.1 CFM (0.927m³/min) | 42.5dB(A) | $0.00 | Details | |
| AUB0812VH-AF00 | DC Fans | 80*80mm | 12VDC | 3600 RPM | 47.0 CFM (1.32m³/min) | 39.0dB(A) | $0.00 | Details | |
| AFB1512EHYVB | DC Fans | Rectangular/Rounded - 172*150mm | 12VDC | 4300 RPM | 290.6 CFM (8.14m³/min) | 61.5dB(A) | $58.43 | Details | |
| AFB1512L-TA50 | DC Fans | Rectangular/Rounded - 172*150mm | 12VDC | 2400 RPM | 160.8 CFM (4.50m³/min) | 46.0dB(A) | $56.80 | Details | |
| AFB1512L-AF00 | DC Fans | Rectangular/Rounded - 172*150mm | 12VDC | 2400 RPM | 160.8 CFM (4.50m³/min) | 46.0dB(A) | $50.24 | Details | |
| AFB1512L-AR00 | DC Fans | Rectangular/Rounded - 172*150mm | 12VDC | 2400 RPM | 160.8 CFM (4.50m³/min) | 46.0dB(A) | $50.24 | Details | |
| AFB1512HH-TA50 | DC Fans | Rectangular/Rounded - 172*150mm | 12VDC | 3200 RPM | 214.9 CFM (6.02m³/min) | 53.5dB(A) | $48.42 | Details | |
| EFB1712LG | DC Fans | Round - 172mm Dia | 12VDC | 2800 RPM | 210.1 CFM (5.88m³/min) | 48.0dB(A) | $48.28 | Details | |
| EFB1712HHG | DC Fans | Round - 172mm Dia | 12VDC | 3700 RPM | 279.7 CFM (7.83m³/min) | 55.0dB(A) | $48.28 | Details | |
| AFB1712HH-A | DC Fans | Round - 172mm Dia | 12VDC | 3200 RPM | 214.9 CFM (6.02m³/min) | 53.5dB(A) | $45.83 | Details | |
| AFB1712H-A | DC Fans | Round - 172mm Dia | 12VDC | 3000 RPM | 202.5 CFM (5.67m³/min) | 52.0dB(A) | $45.83 | Details | |
| EFB1512HG | DC Fans | Rectangular/Rounded - 172*150mm | 12VDC | 3350 RPM | 251.8 CFM (7.05m³/min) | 55.0dB(A) | $44.49 | Details | |
| AFB1512H-A | DC Fans | Rectangular/Rounded - 172*150mm | 12VDC | 3000 RPM | 202.5 CFM (5.67m³/min) | 52.0dB(A) | $40.98 | Details | |
| GFC0812DW-TD2G | DC Fans | 80*80mm | 12VDC | 13500 Front, 11000 Rear | 177.1 CFM (4.96m³/min) | 80.0dB(A) | $39.08 | Details | |
| GFB1212VHW-SP02 | DC Fans | 120*120mm | 12VDC | 3550 Front, 3200 Rear | 220.3 CFM (6.17m³/min) | 59.0dB(A) | $38.80 | Details | |
| GFB1212VHG | DC Fans | 120*120mm | 12VDC | 3400 Front, 3100 Rear | 184.4 CFM (5.16m³/min) | 65.0dB(A) | $38.78 | Details | |
| GFC1212DW-DV47 | DC Fans | 120*120mm | 12VDC | 5300 Front, 3950 Rear | 293.6 CFM (8.22m³/min) | 73.0dB(A) | $38.72 | Details | |
| GFB1212VHW-F00 | DC Fans | 120*120mm | 12VDC | 3550 Front, 3200 Rear | 220.3 CFM (6.17m³/min) | 59.0dB(A) | $37.57 | Details | |
| GFC0812DW-DV55 | DC Fans | 80*80mm | 12VDC | 12000 Front, 10500 Rear | 165.3 CFM (4.63m³/min) | 76.7dB(A) | $35.32 | Details | |
| AFB1512H | DC Fans | Rectangular/Rounded - 172*150mm | 12VDC | 3000 RPM | 202.5 CFM (5.67m³/min) | 52.0dB(A) | $33.53 | Details | |
| GFB1212VHW-TP05 | DC Fans | 120*120mm | 12VDC | 3550 Front, 3200 Rear | 220.3 CFM (6.17m³/min) | 59.0dB(A) | $31.00 | Details | |
| GFC0812DW-F00 | DC Fans | 80*80mm | 12VDC | 9200 Front, 9600 Rear | 160.2 CFM (4.49m³/min) | 75.2dB(A) | $30.91 | Details | |
| TGD0412HS-00EA8 | DC Fans | 40*40mm | 12VDC | 27000 Front, 23000 Rear | 39.3 CFM (1.10m³/min) | 73.0dB(A) | $25.16 | Details | |
| FFB1212EH-TZUJ | DC Fans | 120*120mm | 12VDC | 4000 RPM | 150.3 CFM (4.21m³/min) | 56.4dB(A) | $22.59 | Details | |
| GFM0412SS-BL4F | DC Fans | 40*40mm | 12VDC | 17200 Front, 14000 Rear | 27.1 CFM (0.759m³/min) | 61.5dB(A) | $22.29 | Details | |
| FFB1212EH | DC Fans | 120*120mm | 12VDC | 4000 RPM | 150.3 CFM (4.21m³/min) | 56.4dB(A) | $21.66 | Details | |
| FFB1212VH | DC Fans | 120*120mm | 12VDC | 3400 RPM | 126.9 CFM (3.55m³/min) | 51.9dB(A) | $21.66 | Details | |
| GFC0612DW-F00 | DC Fans | 60*60mm | 12VDC | 13300 Front, 9600 Rear | 69.7 CFM (1.95m³/min) | 70.2dB(A) | $21.53 | Details | |
| GFB1212VHW | DC Fans | 120*120mm | 12VDC | 3550 Front, 3200 Rear | 220.3 CFM (6.17m³/min) | 59.0dB(A) | $21.21 | Details | |
| GFB0912SHG-F00 | DC Fans | 92*92mm | 12VDC | 4100 Front, 3700 Rear | 103.1 CFM (2.89m³/min) | 61.5dB(A) | $18.98 | Details | |
| GFB0812SHG-F00 | DC Fans | 80*80mm | 12VDC | 4200 Front, 3750 Rear | 68.6 CFM (1.92m³/min) | 53.0dB(A) | $18.33 | Details |
Explore other fan brands
We manufacture and cross-reference cooling fans for the brands below.
Need a discontinued Delta Electronics fan?
Send us the part number, a photo or the original datasheet. Our engineers will cross-reference it and quote a drop-in replacement within 24 hours.