DE
Fan Brand
Delta Electronics Cooling Fans
1647 models · 2 categories · Replacement & custom OEM manufacturing
Models
1647
Categories
2
Size range
15 – 280 mm
Voltage range
3 – 52V
Starting price
USD$3.12
| Compare | Model | Category | Size | Voltage | Speed | Airflow | Noise | Price | |
|---|---|---|---|---|---|---|---|---|---|
| AFC0712D-9Z08 | DC Fans | 70*70mm | 12VDC | 5500 RPM | 52.0 CFM (1.46m³/min) | 47.5dB(A) | $4.66 | Details | |
| AUB0612H-A | DC Fans | 60*60mm | 12VDC | 4200 RPM | 23.4 CFM (0.655m³/min) | 34.0dB(A) | $4.65 | Details | |
| AUB0612M-A | DC Fans | 60*60mm | 12VDC | 3600 RPM | 18.4 CFM (0.515m³/min) | 31.0dB(A) | $4.65 | Details | |
| AUB0612L-A | DC Fans | 60*60mm | 12VDC | 3100 RPM | 13.8 CFM (0.386m³/min) | 26.5dB(A) | $4.65 | Details | |
| AUB0912M-C | DC Fans | 92*92mm | 12VDC | 2400 RPM | 46.9 CFM (1.31m³/min) | 33.0dB(A) | $4.08 | Details | |
| AUB0912VH-CF00 | DC Fans | 92*92mm | 12VDC | 3600 RPM | 72.0 CFM (2.02m³/min) | 45.0dB(A) | $3.93 | Details | |
| GFB0412ES-F | DC Fans | 40*40mm | 12VDC | 38300 RPM Front, 35300 RPM Rear | 51.0 CFM (1.43m³/min) | 81.0dB(A) | $49.15 | Details | |
| PFD0412ENJVN | DC Fans | 40*40mm | 12VDC | 45000 RPM | 49.0 CFM (1.37m³/min) | 72.0dB(A) | $30.13 | Details | |
| EFB1512HHG-T500 | DC Fans | Rectangular/Rounded - 172*150mm | 12VDC | 3700 RPM | 279.7 CFM (7.83m³/min) | 57.5dB(A) | $63.97 | Details | |
| BFB1212EH-A | Blower Fan | Square/Rounded - 120*120mm | 12VDC | 4000 RPM | 54.9 CFM (1.54m³/min) | 62.0dB(A) | $28.85 | Details | |
| FFB1212VH-F00 | DC Fans | 120*120mm | 12VDC | 3400 RPM | 126.9 CFM (3.55m³/min) | 51.9dB(A) | $27.98 | Details | |
| BFB1012EH-A | Blower Fan | Rectangular/Rounded - 97.2*94.4mm | 12VDC | 5300 RPM | 46.0 CFM (1.29m³/min) | 64.0dB(A) | $26.07 | Details | |
| BFB1012M-AF00 | Blower Fan | Rectangular/Rounded - 97.2*94.4mm | 12VDC | 3200 RPM | 22.6 CFM (0.633m³/min) | 52.5dB(A) | $21.38 | Details | |
| AFB1212SH-T500 | DC Fans | 120*120mm | 12VDC | 3400 RPM | 113.1 CFM (3.17m³/min) | 46.5dB(A) | $20.59 | Details | |
| FFB0912HH | DC Fans | 92*92mm | 12VDC | 3200 RPM | 70.2 CFM (1.97m³/min) | 44.1dB(A) | $18.10 | Details | |
| AFB1212SH | DC Fans | 120*120mm | 12VDC | 3400 RPM | 113.1 CFM (3.17m³/min) | 46.5dB(A) | $16.50 | Details | |
| AFB0912M | DC Fans | 92*92mm | 12VDC | 2450 RPM | 43.8 CFM (1.23m³/min) | 30.0dB(A) | $14.84 | Details | |
| FFB0412HN-F00 | DC Fans | 40*40mm | 12VDC | 6500 RPM | 10.6 CFM (0.297m³/min) | 32.1dB(A) | $13.22 | Details | |
| BFB1012HH-A | Blower Fan | Rectangular/Rounded - 97.2*94.4mm | 12VDC | 4000 RPM | 34.3 CFM (0.960m³/min) | 57.0dB(A) | $26.07 | Details | |
| BFB1012L-A | Blower Fan | Rectangular/Rounded - 97.8*95.5mm | 12VDC | 2700 RPM | 23.2 CFM (0.650m³/min) | 49.5dB(A) | $20.90 | Details | |
| FFB0412GHN-CF00 | DC Fans | 40*40mm | 12VDC | 16500 RPM | 23.4 CFM (0.655m³/min) | 56.0dB(A) | $16.84 | Details | |
| FFB03812VHN-9C3P | DC Fans | 38*38mm | 12VDC | 16000 RPM | 20.2 CFM (0.566m³/min) | 58.5dB(A) | $14.82 | Details | |
| FFB0412VHN-BR00 | DC Fans | 40*40mm | 12VDC | 9500 RPM | 15.8 CFM (0.442m³/min) | 45.0dB(A) | $13.72 | Details | |
| AFB0812SH-TP12 | DC Fans | 80*80mm | 12VDC | 4500 RPM | 55.6 CFM (1.56m³/min) | 46.0dB(A) | $13.72 | Details | |
| AFB0612SH-A | DC Fans | 60*60mm | 12VDC | 6000 RPM | 34.2 CFM (0.958m³/min) | 44.5dB(A) | $13.45 | Details | |
| AUB0812VH-SP00 | DC Fans | 80*80mm | 12VDC | 3600 RPM | 42.0 CFM (1.18m³/min) | 39.0dB(A) | $8.99 | Details | |
| AFB1512HH-AF00 | DC Fans | Rectangular/Rounded - 172*150mm | 12VDC | 3200 RPM | 214.9 CFM (6.02m³/min) | 54.5dB(A) | $60.81 | Details | |
| QFR0812GJ-00P6 | DC Fans | 80*80mm | 12VDC | 7000 RPM | 78.8 CFM (2.21m³/min) | 50.0dB(A) | $36.78 | Details | |
| GFC0412DS-DV17 | DC Fans | 40*40mm | 12VDC | 20500 Front, 17600 Rear | 33.2 CFM (0.930m³/min) | 66.0dB(A) | $29.17 | Details | |
| AFB1212HJ-00 | DC Fans | 120*120mm | 12VDC | 4300 RPM | 120.2 CFM (3.37m³/min) | 50.0dB(A) | $20.62 | Details | |
| FFB03812VN-SPC | DC Fans | 38*38mm | 12VDC | 23000 RPM | 23.0 CFM (0.644m³/min) | 62.5dB(A) | $17.22 | Details | |
| QFR0812UH-CX14 | DC Fans | 80*80mm | 12VDC | 5600 RPM | 70.2 CFM (1.97m³/min) | 50.5dB(A) | $16.92 | Details | |
| BFB0712H-F00 | Blower Fan | Square/Rounded - 75.7*75.7mm | 12VDC | 2900 RPM | 11.3 CFM (0.316m³/min) | 38.0dB(A) | $16.65 | Details | |
| AFB0612DH-TP11 | DC Fans | 60*60mm | 12VDC | 9000 RPM | 50.4 CFM (1.41m³/min) | 55.0dB(A) | $16.11 | Details | |
| FFB0412VHN-TP03 | DC Fans | 40*40mm | 12VDC | 9500 RPM | 15.8 CFM (0.442m³/min) | 45.0dB(A) | $14.14 | Details | |
| AFB0612H-AF00 | DC Fans | 60*60mm | 12VDC | 4250 RPM | 23.4 CFM (0.655m³/min) | 34.0dB(A) | $13.97 | Details | |
| AFB0612EH-AB | DC Fans | 60*60mm | 12VDC | 6800 RPM | 38.4 CFM (1.08m³/min) | 46.5dB(A) | $13.97 | Details | |
| AFB0612GH-AF00 | DC Fans | 60*60mm | 12VDC | 7500 RPM | 42.0 CFM (1.18m³/min) | 50.5dB(A) | $13.58 | Details | |
| AFB0612DH-AF00 | DC Fans | 60*60mm | 12VDC | 9000 RPM | 50.4 CFM (1.41m³/min) | 55.0dB(A) | $13.58 | Details | |
| FFB0412VHN-R00 | DC Fans | 40*40mm | 12VDC | 9500 RPM | 15.8 CFM (0.442m³/min) | 45.0dB(A) | $13.50 | Details |
Explore other fan brands
We manufacture and cross-reference cooling fans for the brands below.
Need a discontinued Delta Electronics fan?
Send us the part number, a photo or the original datasheet. Our engineers will cross-reference it and quote a drop-in replacement within 24 hours.